How many Muslim countries are there in the world?
There are a total of 57 Muslim countries in the world, which are part of the Organization of Islamic Cooperation, including our neighboring country Pakistan. These 57 countries are present mostly in Asia and Africa. There are many Islamic people in all these countries, so they have declared themselves as Muslim nation, not that you will find Muslim people in these countries, but you will find their population in most of the countries of the world.
Even though it is a big country like America and China, you will find followers of Islam here even if there is not much Islamic population here. Indonesia, the world's largest Muslim country, with about 90% of its population following Islam, has a population of about 20 million. Now let us tell you the names and list of 57 Muslim countries in the world.
Country % Population
| Morocco | 99.90% | 99.90% | 99.00% | 37,344,795 |
| Somalia | 99.70% | 99.80% | > 99.9% | 16,359,504 |
| Afghanistan | 99.70% | 99.70% | 99.70% | 39,835,428 |
| Tunisia | 99.50% | 99.50% | 99.00% | 11,935,766 |
| Iran | 99.50% | 99.50% | 99.40% | 85,028,759 |
| Western Sahara | 99.40% | 99.40% | 0.00% | 611,875 |
| Mauritania | 99.10% | 99.10% | > 99.9% | 4,775,119 |
| Yemen | 99.10% | 99.10% | 99.10% | 30,490,640 |
| Iraq | 99.10% | 99.00% | 96.50% | 41,179,350 |
| Mayotte | 98.60% | 98.60% | 0.00% | 279,515 |
| Maldives | 98.40% | 98.40% | > 99.9% | 543,617 |
| Comoros | 98.30% | 98.30% | 98.00% | 888,451 |
| Niger | 98.30% | 98.40% | 99.30% | 25,130,817 |
| Turkey | 98.00% | 98.00% | 99.80% | 85,042,738 |
| Palestine | 97.90% | 97.60% | 0.00% | 5,222,748 |
| Algeria | 97.90% | 97.90% | 99.00% | 44,616,624 |
| Azerbaijan | 97.30% | 96.90% | 96.90% | 10,223,342 |
| Jordan | 97.10% | 97.20% | 97.10% | 10,269,021 |
| Uzbekistan | 97.10% | 96.70% | 88.00% | 33,935,763 |
| Djibouti | 96.90% | 96.90% | 94.00% | 1,002,187 |
| Libya | 96.60% | 96.60% | 96.60% | 6,958,532 |
| Senegal | 96.60% | 96.40% | 95.90% | 17,196,301 |
| Pakistan | 96.50% | 96.40% | 96.50% | 225,199,937 |
| Tajikistan | 96.40% | 96.70% | 98.00% | 9,749,627 |
| Gambia | 95.30% | 95.10% | 95.70% | 2,486,945 |
| Egypt | 95.30% | 94.90% | 90.00% | 104,258,327 |
| Mali | 94.60% | 94.40% | 93.90% | 20,855,735 |
| Turkmenistan | 93.00% | 93.00% | 93.00% | 6,117,924 |
| Syria | 92.80% | 92.80% | 87.00% | 18,275,702 |
| Saudi Arabia | 92.70% | 93.00% | 99.00% | 35,340,683 |
| Bangladesh | 90.80% | 90.40% | 89.10% | 166,303,498 |
| Sudan | 90.70% | 90.70% | > 99.9% | 44,909,353 |
| Kyrgyzstan | 89.40% | 88.00% | 90.00% | 6,628,356 |
| Indonesia | 87.00% | 87.20% | 87.20% | 276,361,783 |
| Oman | 85.90% | 85.90% | 85.90% | 5,223,375 |
| Guinea | 84.60% | 84.40% | 89.10% | 13,497,244 |
| Albania | 82.10% | 80.30% | 56.70% | 2,872,933 |
| Sierra Leone | 78.50% | 78.00% | 77.10% | 8,141,343 |
| Brunei | 75.10% | 75.10% | 78.80% | 441,532 |
| United Arab Emirates | 75.00% | 76.90% | 76.00% | 9,991,089 |
| Kazakhstan | 72.00% | 70.40% | 70.20% | 18,994,962 |
| Kuwait | 70.70% | 74.10% | 74.60% | 4,328,550 |
| Bahrain | 69.70% | 70.30% | 73.70% | 1,748,296 |
| Malaysia | 66.10% | 63.70% | 61.30% | 32,776,194 |
| Qatar | 65.20% | 67.70% | 65.20% | 2,930,528 |
| Burkina Faso | 62.70% | 61.60% | 63.20% | 21,497,096 |
| Lebanon | 61.20% | 61.30% | 61.10% | 6,769,146 |
| Chad | 55.10% | 55.30% | 52.10% | 16,914,985 |
| Bosnia And Herzegovina | 46.50% |
Comments
Post a Comment